
Girls Basketball - Game Statistics
| Thursday, February 13, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashtin Brandon | 5-14 | 0-0 | 6-8 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 3 | 16 |
| Bryanna Bransford | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 4 | 3 |
| Olivia Brinkman | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| Kailey Seaquist | 7-11 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 16 |
| Briana Williams | 4-16 | 0-7 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travon Girley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Desiree Kirkendoll | 4-4 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 1-12 | 10-15 | 10 | 9 | 19 | 14 | 8 | 3 | 9 | 19 | 57 | |
| 41.1% | 8.3% | 66.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Curnutte | 1-1 | 0-0 | 0-1 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 2 | 2 |
| Madison Dolby | 3-9 | 2-5 | 1-2 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 2 | 9 |
| Taylor Lewis | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 9 |
| Braxton Rogan | 6-8 | 0-0 | 4-5 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 5 | 16 |
| Taylor Russell | 1-4 | 1-4 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katy Curnutte | 1-7 | 1-7 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | 3 |
| Hunter Rogan | 1-7 | 0-1 | 2-2 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 5 | 4 |
| Katie Weinert | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 7-24 | 7-13 | 9 | 21 | 30 | 12 | 8 | 0 | 20 | 16 | 46 | |
| 37.2% | 29.2% | 53.8% | ||||||||||
