
Girls Basketball - Game Statistics
| Saturday, December 21, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CHELSEA CLAWSON | 2-6 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| CARLY CLODFELTER | 5-9 | 0-0 | 3-4 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 3 | 13 |
| AUBREY COX | 4-7 | 0-0 | 1-1 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 9 |
| CASSIE GINGERICH | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| MAKENZIE LOGAN | 4-7 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 10 |
| ALI MUSE | 3-5 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| HALEE PRINTZ | 5-12 | 0-0 | 1-1 | 3 | 8 | 11 | 4 | 4 | 0 | 4 | 0 | 11 |
| SAMMIE ROWLAND | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| CASSIDY WASSON | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 2 |
| MIKENNA VARVEL | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| KELSEY WERTZ | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 3-5 | 6-8 | 9 | 15 | 24 | 20 | 19 | 4 | 14 | 10 | 63 | |
| 48.2% | 60.0% | 75.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyla Driskill | 1-3 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 3 | 3 |
| Alyssa Garberich | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 5 |
| Tiana Gordan | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaitlin Gregory | 3-8 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 6 | 1 | 6 |
| Grace Miller | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 6 | 1 | 5 |
| Mysti Murnahan | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Audrey Seeberg | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan Spitzer | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 |
| Clarissa Vince | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Liz Walton | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
| Taylor Yontz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 1-5 | 4-8 | 10 | 14 | 24 | 6 | 8 | 0 | 31 | 13 | 29 | |
| 30.8% | 20.0% | 50.0% | ||||||||||
