
Girls Basketball - Game Statistics
| Saturday, January 11, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Boysel | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Shelby Kramer | 0-7 | 0-4 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 2 |
| Taylor Quay | 1-6 | 1-3 | 1-2 | 0 | 5 | 5 | 1 | 1 | 3 | 2 | 3 | 4 |
| Taylor Coy | 6-13 | 0-2 | 2-6 | 2 | 1 | 3 | 1 | 4 | 0 | 4 | 0 | 14 |
| Hayley Boysel | 3-8 | 0-1 | 2-5 | 2 | 4 | 6 | 1 | 1 | 0 | 5 | 4 | 8 |
| Jessica Sosby | 2-6 | 1-3 | 4-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 9 |
| Lauren Oglesbee | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Holly Parker | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 3-16 | 13-25 | 8 | 18 | 26 | 8 | 9 | 3 | 19 | 14 | 42 | |
| 29.5% | 18.8% | 52.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Burson | 5-11 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 1 | 3 | 0 | 0 | 10 |
| Brittany Kozak | 5-10 | 1-1 | 1-1 | 3 | 3 | 6 | 0 | 3 | 0 | 3 | 0 | 12 |
| Sidney Richards | 2-3 | 1-2 | 0-0 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 5 |
| Jenn Miller | 3-12 | 1-5 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 7 | 0 | 7 |
| Lianne Masquelier | 1-6 | 0-4 | 4-6 | 1 | 0 | 1 | 7 | 7 | 0 | 6 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harley Larson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooke Robinson | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darin Patterson | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Lydia Newton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 3-12 | 5-7 | 15 | 18 | 33 | 14 | 18 | 3 | 19 | 0 | 46 | |
| 39.6% | 25.0% | 71.4% | ||||||||||
