
Girls Basketball - Game Statistics
| Monday, February 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalie Purk | 1-9 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 3 | 2 |
| Heather Lowery | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lindsey Black | 7-17 | 0-5 | 5-7 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 19 |
| Megan Thompson | 3-5 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 8 |
| Dana Heckman | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Springer | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Paige Weeks | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lilly Quesenberry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sarah Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Tullis | 1-5 | 1-2 | 3-6 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 1-7 | 12-17 | 10 | 12 | 22 | 13 | 6 | 2 | 13 | 21 | 41 | |
| 31.8% | 14.3% | 70.6% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Burson | 4-5 | 0-0 | 7-11 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 15 |
| Brittany Kozak | 3-7 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 3 | 7 |
| Lianne Masquelier | 2-7 | 0-1 | 8-11 | 0 | 1 | 1 | 5 | 6 | 0 | 3 | 5 | 12 |
| Jenn Miller | 3-6 | 0-1 | 6-8 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 12 |
| Brooke Robinson | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harley Larson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lydia Newton | 2-2 | 0-0 | 3-6 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-31 | 0-3 | 25-38 | 6 | 19 | 25 | 10 | 12 | 2 | 9 | 18 | 53 | |
| 45.2% | 0.0% | 65.8% | ||||||||||
