
Girls Basketball - Game Statistics
| Thursday, February 6, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| HOLLY BERNHOLD | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CHELSEA CLAWSON | 4-9 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 8 |
| CARLY CLODFELTER | 9-15 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 2 | 20 |
| AUBREY COX | 3-6 | 0-0 | 1-4 | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 1 | 7 |
| CASSIE GINGERICH | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| MAKENZIE LOGAN | 5-9 | 0-0 | 5-5 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 15 |
| ALI MUSE | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| HALEE PRINTZ | 2-13 | 0-4 | 4-8 | 4 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 8 |
| SAMMIE ROWLAND | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CASSIDY WASSON | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| KELSEY WERTZ | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 2-9 | 14-21 | 13 | 10 | 23 | 17 | 18 | 7 | 7 | 12 | 66 | |
| 43.1% | 22.2% | 66.7% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Burson | 2-6 | 0-0 | 4-4 | 3 | 6 | 9 | 0 | 0 | 3 | 2 | 1 | 8 |
| Harley Larson | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 0 |
| Lianne Masquelier | 3-6 | 1-4 | 1-2 | 0 | 3 | 3 | 5 | 2 | 3 | 11 | 4 | 8 |
| Jenn Miller | 4-10 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 2 | 8 |
| Brooke Robinson | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Kozak | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Lydia Newton | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Darin Patterson | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sidney Richards | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 1-9 | 5-8 | 7 | 21 | 28 | 7 | 3 | 6 | 29 | 15 | 30 | |
| 33.3% | 11.1% | 62.5% | ||||||||||
