
Girls Basketball - Game Statistics
| Saturday, February 8, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Burson | 2-11 | 0-0 | 5-7 | 7 | 7 | 14 | 1 | 3 | 4 | 4 | 3 | 9 |
| Brittany Kozak | 6-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 3 | 12 |
| Lianne Masquelier | 2-6 | 0-3 | 8-8 | 1 | 1 | 2 | 5 | 6 | 2 | 3 | 1 | 12 |
| Jenn Miller | 1-8 | 0-2 | 0-1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 2 |
| Brooke Robinson | 0-4 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harley Larson | 1-1 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Rachael Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lydia Newton | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sidney Richards | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 2-8 | 16-22 | 14 | 15 | 29 | 11 | 16 | 6 | 12 | 14 | 44 | |
| 30.2% | 25.0% | 72.7% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Korynne Berner | 0-7 | 0-1 | 3-4 | 4 | 2 | 6 | 1 | 1 | 2 | 4 | 2 | 3 |
| Megan Caldwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameryn Ciresi | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 0 |
| Harmonie Coleman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Crooks | 1-3 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 2 |
| Crystal Cruz | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5 |
| Kayla Hurley | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Katelyn Partlow | 1-5 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 3 | 4 |
| Sara Stacy | 4-9 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 3 | 8 |
| Kelly Sullivan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Abby Zerkle | 1-2 | 1-2 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 2-5 | 11-16 | 20 | 24 | 44 | 5 | 10 | 3 | 22 | 18 | 33 | |
| 27.8% | 40.0% | 68.8% | ||||||||||
