
Girls Basketball - Game Statistics
| Saturday, November 30, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalie Purk | 0-3 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 4 | 0 | 6 | 1 | 0 |
| Heather Lowery | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Black | 4-7 | 0-0 | 10-14 | 2 | 2 | 4 | 4 | 4 | 0 | 4 | 2 | 18 |
| Megan Thompson | 4-6 | 0-0 | 1-5 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 4 | 9 |
| Dana Heckman | 1-1 | 0-0 | 1-3 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Springer | 0-2 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Paige Weeks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Lilly Quesenberry | 1-4 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| Sarah Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Tullis | 4-8 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 0-2 | 14-33 | 8 | 12 | 20 | 12 | 11 | 0 | 20 | 25 | 42 | |
| 40.0% | 0.0% | 42.4% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Abbott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Korynne Berner | 5-8 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 6 | 1 | 4 | 2 | 12 |
| Megan Caldwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameryn Ciresi | 1-3 | 0-0 | 2-8 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 3 | 4 |
| Harmonie Coleman | 1-5 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Morgan Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Crooks | 2-5 | 0-0 | 5-6 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 5 | 9 |
| Kayla Hurley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Partlow | 2-4 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | 6 |
| Sara Stacy | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| Kelly Sullivan | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
| Abby Zerkle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-29 | 0-0 | 12-28 | 20 | 24 | 44 | 6 | 13 | 1 | 20 | 26 | 36 | |
| 41.4% | 0.0% | 42.9% | ||||||||||
