
Girls Basketball - Game Statistics
| Saturday, December 21, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayley Boysel | 2-7 | 1-2 | 2-7 | 2 | 5 | 7 | 2 | 5 | 1 | 2 | 1 | 7 |
| Taylor Quay | 2-9 | 0-3 | 0-2 | 0 | 4 | 4 | 0 | 1 | 2 | 3 | 4 | 4 |
| Shelby Kramer | 1-6 | 1-1 | 2-4 | 2 | 2 | 4 | 4 | 3 | 0 | 3 | 2 | 5 |
| Taylor Coy | 1-2 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 6 |
| Jessica Sosby | 5-10 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 12 |
| Lauren Oglesbee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Holly Parker | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 3 | 6 |
| Hannah Boysel | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 4-11 | 10-21 | 8 | 19 | 27 | 9 | 11 | 4 | 20 | 15 | 40 | |
| 34.2% | 36.4% | 47.6% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Korynne Berner | 5-9 | 0-0 | 2-4 | 2 | 1 | 3 | 3 | 4 | 3 | 2 | 0 | 12 |
| Megan Caldwell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cameryn Ciresi | 0-4 | 0-0 | 0-3 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 0 |
| Harmonie Coleman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Crawford | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kelsey Crooks | 1-5 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 5 |
| Kayla Hurley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katelyn Partlow | 1-6 | 0-0 | 2-4 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 3 | 4 |
| Sara Stacy | 2-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 4 |
| Kelly Sullivan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Abby Zerkle | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 1-6 | 7-15 | 18 | 24 | 42 | 7 | 9 | 3 | 15 | 21 | 32 | |
| 29.3% | 16.7% | 46.7% | ||||||||||
