
Girls Basketball - Game Statistics
| Saturday, November 23, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashtin Brandon | 1-7 | 0-1 | 1-4 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 3 |
| Bryanna Bransford | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 5 |
| Olivia Brinkman | 3-7 | 3-7 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 9 |
| Kailey Seaquist | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Briana Williams | 6-11 | 3-6 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Benge | 1-4 | 0-3 | 0-0 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 2 |
| Desiree Kirkendoll | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiki Tyus | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 7-19 | 1-6 | 10 | 9 | 19 | 7 | 8 | 1 | 10 | 6 | 40 | |
| 40.0% | 36.8% | 16.7% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominique Redmon | 4-9 | 1-2 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 9 |
| Aaliyah Patton | 1-10 | 1-7 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 3 |
| Stephanie Mosher | 3-7 | 1-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Kayla Patterson | 6-9 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 3 | 12 |
| Katie Profitt | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaia Jackson | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 5-17 | 0-6 | 6 | 11 | 17 | 4 | 2 | 1 | 13 | 10 | 39 | |
| 39.5% | 29.4% | 0.0% | ||||||||||
