
Girls Basketball - Game Statistics
| Saturday, November 23, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalie Purk | 1-8 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 2 | 3 |
| Heather Lowery | 1-4 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 2 | 4 |
| Lindsey Black | 6-15 | 2-5 | 9-10 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 2 | 23 |
| Megan Thompson | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 5 |
| Dana Heckman | 1-4 | 0-0 | 1-2 | 7 | 7 | 14 | 1 | 3 | 1 | 3 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Springer | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Weeks | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Lilly Quesenberry | 3-5 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 7 |
| Kayla Tullis | 1-3 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 2-10 | 16-24 | 16 | 17 | 33 | 13 | 14 | 2 | 22 | 13 | 48 | |
| 31.3% | 20.0% | 66.7% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Beanblossom | 1-1 | 0-0 | 0-4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Rachel Foreman | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 5 | 4 |
| Haleigh Luce | 3-9 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 5 | 4 | 9 |
| Karlee Lennen | 1-6 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 1 | 1 | 5 | 3 | 2 |
| Paige Tester | 5-10 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten Davis | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Mallory Rich | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chloe McKinney | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 3-9 | 5-10 | 7 | 15 | 22 | 3 | 7 | 1 | 26 | 19 | 34 | |
| 36.1% | 33.3% | 50.0% | ||||||||||
