
Girls Basketball - Game Statistics
| Monday, December 23, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Smith | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Jordan Bair | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 0 |
| Lindsey Nartker | 7-9 | 0-0 | 5-8 | 0 | 5 | 5 | 0 | 1 | 3 | 3 | 5 | 19 |
| Danielle Franklin | 5-10 | 0-2 | 12-17 | 1 | 2 | 3 | 12 | 1 | 0 | 7 | 1 | 22 |
| Mallory Rice | 2-8 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Holbrook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsi Garber | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alexandra Lee | 9-9 | 0-0 | 2-5 | 5 | 12 | 17 | 0 | 1 | 3 | 1 | 3 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-42 | 1-3 | 21-33 | 7 | 26 | 33 | 16 | 7 | 6 | 13 | 20 | 74 | |
| 61.9% | 33.3% | 63.6% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Boberg | 4-9 | 3-6 | 3-4 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 2 | 14 |
| Lindsey Chismar | 5-12 | 0-0 | 6-8 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 3 | 16 |
| Taylor Dixon | 1-1 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 2 |
| Allison Knief | 4-10 | 0-2 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 10 |
| Sydney Miller | 0-5 | 0-2 | 2-4 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Franks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sammi Miller | 4-9 | 2-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 11 |
| Caylee Wurster | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-12 | 16-23 | 6 | 17 | 23 | 13 | 5 | 0 | 15 | 22 | 59 | |
| 38.8% | 41.7% | 69.6% | ||||||||||
