
Girls Basketball - Game Statistics
| Monday, February 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Smith | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 0 |
| Lindsey Nartker | 7-8 | 0-0 | 7-11 | 3 | 4 | 7 | 1 | 4 | 1 | 4 | 3 | 21 |
| Danielle Franklin | 9-14 | 1-1 | 18-22 | 0 | 2 | 2 | 4 | 6 | 0 | 7 | 2 | 37 |
| Mallory Rice | 6-8 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 3 | 3 | 5 | 13 |
| Alexandra Lee | 3-5 | 0-0 | 3-4 | 5 | 7 | 12 | 1 | 3 | 0 | 3 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Holbrook | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsi Garber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-38 | 1-1 | 29-39 | 9 | 18 | 27 | 12 | 17 | 4 | 20 | 16 | 80 | |
| 65.8% | 100.0% | 74.4% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Johna Eller | 3-6 | 0-2 | 0-1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 6 |
| Shaeyla Givens | 4-8 | 0-0 | 4-7 | 3 | 2 | 5 | 4 | 3 | 0 | 5 | 5 | 12 |
| Kaitlyn Maas | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Denissa Sly | 1-3 | 0-0 | 0-4 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 2 |
| Shelby Stephens | 4-10 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doriann Carter | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Ashley Jones | 2-3 | 1-1 | 3-3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 8 |
| Madie Ladd | 2-2 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Cory Mangen | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Raquel Robinson | 3-6 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 9 |
| Sierra Sanders | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 4-11 | 10-18 | 14 | 8 | 22 | 13 | 11 | 0 | 22 | 26 | 60 | |
| 46.9% | 36.4% | 55.6% | ||||||||||
