
Girls Basketball - Game Statistics
| Monday, December 9, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominique Redmon | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 5 | 7 |
| Aaliyah Patton | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 9 | 2 | 0 |
| Stephanie Mosher | 3-10 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 7 | 1 | 7 |
| Kayla Patterson | 5-8 | 0-0 | 3-5 | 4 | 8 | 12 | 2 | 1 | 4 | 4 | 4 | 13 |
| Katie Profitt | 3-5 | 0-0 | 2-3 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaia Jackson | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Courtney Mustard | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 2-7 | 5-8 | 9 | 14 | 23 | 9 | 10 | 8 | 26 | 14 | 37 | |
| 40.5% | 28.6% | 62.5% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CHELSEA CLAWSON | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 4 |
| CARLY CLODFELTER | 6-12 | 0-2 | 3-4 | 4 | 2 | 6 | 4 | 4 | 3 | 3 | 1 | 15 |
| AUBREY COX | 2-7 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 4 | 0 | 2 | 3 | 5 |
| CASSIE GINGERICH | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| MAKENZIE LOGAN | 5-7 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 5 | 0 | 3 | 1 | 10 |
| ALI MUSE | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| HALEE PRINTZ | 8-16 | 0-1 | 2-4 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 0 | 18 |
| CASSIDY WASSON | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 0-4 | 6-10 | 9 | 13 | 22 | 18 | 22 | 3 | 14 | 8 | 56 | |
| 48.1% | 0.0% | 60.0% | ||||||||||
