
Girls Basketball - Game Statistics
| Saturday, January 11, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Boberg | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 5 | 2 |
| Lindsey Chismar | 6-16 | 0-0 | 1-4 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 5 | 13 |
| Allison Knief | 4-9 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 9 |
| Sammi Miller | 2-9 | 0-1 | 3-7 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 7 |
| Sydney Miller | 4-9 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Dixon | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Morgan Evilsizer | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ashley Franks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caylee Wurster | 2-4 | 0-0 | 3-4 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 1-5 | 12-23 | 10 | 24 | 34 | 15 | 9 | 0 | 11 | 29 | 55 | |
| 36.2% | 20.0% | 52.2% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Curnutte | 3-6 | 0-0 | 0-1 | 6 | 6 | 12 | 2 | 2 | 0 | 0 | 4 | 6 |
| Madison Dolby | 5-14 | 2-5 | 9-22 | 7 | 4 | 11 | 5 | 2 | 0 | 9 | 2 | 21 |
| Katelyn Grigg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taylor Lewis | 1-7 | 1-4 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 3 |
| Braxton Rogan | 4-5 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katy Curnutte | 2-9 | 1-8 | 3-7 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 8 |
| Hunter Rogan | 0-4 | 0-2 | 3-6 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 5 | 3 |
| Taylor Russell | 3-8 | 3-8 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| Katie Weinert | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 7-27 | 17-38 | 18 | 25 | 43 | 14 | 13 | 0 | 24 | 21 | 60 | |
| 34.0% | 25.9% | 44.7% | ||||||||||
