
Girls Basketball - Game Statistics
| Monday, January 27, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Boberg | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| Lindsey Chismar | 3-4 | 0-0 | 2-3 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 8 |
| Allison Knief | 4-5 | 0-0 | 5-6 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 13 |
| Sydney Miller | 7-11 | 4-5 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 3 | 18 |
| Caylee Wurster | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Evilsizer | 1-4 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 4 |
| Ashley Franks | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| Michelle Grider | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sammi Miller | 3-8 | 2-3 | 0-2 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 3 | 8 |
| Kelson Stidem | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 7-11 | 13-19 | 7 | 17 | 24 | 15 | 10 | 0 | 11 | 17 | 66 | |
| 53.5% | 63.6% | 68.4% | ||||||||||
