
Girls Basketball - Game Statistics
| Wednesday, February 19, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Smith | 2-6 | 2-2 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 4 | 7 |
| Lindsey Nartker | 8-11 | 0-0 | 8-15 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 24 |
| Danielle Franklin | 1-13 | 0-2 | 6-10 | 1 | 0 | 1 | 6 | 2 | 0 | 4 | 3 | 8 |
| Mallory Rice | 4-6 | 0-0 | 1-4 | 4 | 5 | 9 | 1 | 2 | 0 | 1 | 4 | 9 |
| Alexandra Lee | 3-8 | 0-1 | 2-3 | 3 | 7 | 10 | 3 | 3 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bair | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 2-5 | 18-34 | 11 | 17 | 28 | 12 | 12 | 1 | 11 | 18 | 56 | |
| 40.9% | 40.0% | 52.9% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 4-11 | 2-5 | 3-4 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 13 |
| Miaya Foy | 0-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 1 |
| Sylvia Hudson | 6-14 | 0-0 | 7-10 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 19 |
| Celena Taborn | 4-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 5 | 8 |
| Sadi Timmons | 0-2 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maci Homan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrianne Miller | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayley Powers | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Bri Wells-Barnes | 2-7 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-7 | 14-23 | 9 | 19 | 28 | 7 | 6 | 4 | 12 | 27 | 51 | |
| 35.4% | 42.9% | 60.9% | ||||||||||
