
Girls Basketball - Game Statistics
| Wednesday, February 19, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Bowman | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtin Brandon | 4-10 | 0-2 | 3-6 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 11 |
| Bryanna Bransford | 1-12 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 4 | 3 |
| Olivia Brinkman | 2-11 | 1-9 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Travon Girley | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 1 |
| Desiree Kirkendoll | 2-2 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| Kailey Seaquist | 5-10 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 10 |
| Briana Williams | 1-4 | 0-2 | 3-3 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 2-18 | 8-13 | 17 | 7 | 24 | 4 | 12 | 1 | 14 | 10 | 40 | |
| 28.3% | 11.1% | 61.5% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaelyn Brewer | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Caroline Cahill | 5-10 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 4 | 11 |
| Anique Kenniebrew | 0-5 | 0-3 | 3-4 | 1 | 2 | 3 | 5 | 3 | 0 | 4 | 2 | 3 |
| Samantha Palma | 7-19 | 0-0 | 13-14 | 6 | 7 | 13 | 0 | 0 | 2 | 2 | 3 | 27 |
| Mallon Pittman | 3-8 | 1-3 | 0-1 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Alflen | 2-2 | 2-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 6 |
| Lauren MacGregor | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Katie Neeley | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 4-14 | 17-21 | 32 | 34 | 66 | 8 | 10 | 2 | 19 | 13 | 59 | |
| 36.5% | 28.6% | 81.0% | ||||||||||
