
Girls Basketball - Game Statistics
| Wednesday, January 7, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Evilsizor | 4-10 | 0-0 | 3-3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 11 |
| Sammi Miller | 3-9 | 3-7 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 9 |
| Sydney Miller | 8-21 | 3-15 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 19 |
| Kelson Stidam | 2-2 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 0 | 0 | 3 | 3 | 4 |
| Caylee Wurster | 3-12 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Amspaugh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katelyn Hogan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenni Kaffenbarger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 6-24 | 3-5 | 11 | 16 | 27 | 9 | 3 | 0 | 6 | 17 | 49 | |
| 35.7% | 25.0% | 60.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Brunswick | 2-10 | 1-3 | 9-10 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 1 | 14 |
| Brenda Johnson | 3-9 | 3-3 | 3-6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 12 |
| Meagan Lonsway | 6-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 12 |
| Deja Peterson | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 2 |
| Mallory Stolly | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Carman | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Liz Martin | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 5 |
| Riley Penhorwood | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Price | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelynn Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidi Sullivan | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 6-10 | 15-20 | 8 | 18 | 26 | 13 | 2 | 0 | 9 | 12 | 55 | |
| 39.5% | 60.0% | 75.0% | ||||||||||
