
Girls Basketball - Game Statistics
| Wednesday, January 21, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Evilsizor | 2-5 | 0-0 | 0-0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sammi Miller | 1-9 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Sydney Miller | 2-15 | 2-6 | 1-3 | 3 | 4 | 7 | 2 | 3 | 0 | 4 | 0 | 7 |
| Kelson Stidam | 0-10 | 0-1 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 5 | 0 | 1 |
| Caylee Wurster | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Amspaugh | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Hogan | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| Jenni Kaffenbarger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-53 | 2-16 | 2-5 | 13 | 12 | 25 | 4 | 5 | 0 | 20 | 0 | 20 | |
| 15.1% | 12.5% | 40.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Halee Printz | 6-13 | 3-6 | 1-2 | 2 | 6 | 8 | 6 | 3 | 0 | 0 | 1 | 16 |
| Carly Clodfelter | 4-10 | 0-2 | 4-6 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 12 |
| Aubrey Cox | 6-8 | 0-1 | 2-3 | 5 | 6 | 11 | 2 | 3 | 0 | 0 | 2 | 14 |
| Cassidy Wasson | 1-5 | 0-3 | 1-2 | 2 | 5 | 7 | 4 | 1 | 1 | 0 | 1 | 3 |
| Kelsey Wertz | 1-6 | 0-3 | 0-1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
| Allison Mader | 5-7 | 1-2 | 0-1 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 11 |
| Mikenna Varvel | 3-6 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
| Rachel Rusk | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| Cali Stewart | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Claire Hinkle | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Chloe Woodworth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailee Varvel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-62 | 4-18 | 11-18 | 13 | 29 | 42 | 18 | 17 | 3 | 3 | 11 | 79 | |
| 51.6% | 22.2% | 61.1% | ||||||||||
