
Girls Basketball - Game Statistics
| Wednesday, February 11, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Evilsizor | 2-2 | 0-0 | 1-1 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 4 | 5 |
| Sammi Miller | 6-14 | 2-7 | 2-5 | 0 | 6 | 6 | 2 | 5 | 0 | 3 | 2 | 16 |
| Sydney Miller | 1-11 | 0-2 | 2-2 | 1 | 6 | 7 | 2 | 4 | 0 | 2 | 3 | 4 |
| Kelson Stidam | 3-8 | 2-4 | 6-6 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 14 |
| Caylee Wurster | 5-11 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Amspaugh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katelyn Hogan | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jenni Kaffenbarger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 4-14 | 13-17 | 4 | 21 | 25 | 10 | 10 | 1 | 10 | 21 | 51 | |
| 34.7% | 28.6% | 76.5% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Regan Foster | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Taylor Gibson | 1-10 | 0-0 | 3-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Dana Heckman | 3-16 | 0-0 | 1-4 | 2 | 5 | 7 | 1 | 6 | 0 | 3 | 2 | 7 |
| Sarah Henry | 0-4 | 0-1 | 5-6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 5 |
| Heather Lowery | 3-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Flora | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bethany Horner | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| Megan Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mallory Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Annie Springer | 2-7 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 7 |
| Kayla Tullis | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-51 | 0-1 | 16-25 | 8 | 21 | 29 | 4 | 12 | 0 | 12 | 18 | 36 | |
| 19.6% | 0.0% | 64.0% | ||||||||||
