
Girls Basketball - Game Statistics
| Saturday, December 6, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Curnutte | 2-5 | 0-0 | 2-4 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 6 |
| Katy Curnutte | 3-7 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 3 | 7 |
| Braxton Rogan | 2-8 | 0-0 | 1-3 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 5 | 5 |
| Hunter Rogan | 5-9 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 11 |
| Taylor Russell | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Johnson | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Natalie Seeberg | 3-4 | 0-0 | 3-5 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 2 | 9 |
| Loren Ropp | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 0-6 | 9-18 | 9 | 23 | 32 | 8 | 8 | 0 | 17 | 19 | 41 | |
| 40.0% | 0.0% | 50.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Annie Springer | 0-6 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Paige Weeks | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mallory Roberts | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heather Lowery | 0-5 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 1 |
| Sarah Henry | 5-12 | 1-3 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 11 |
| Taylor Gibson | 4-10 | 0-0 | 1-3 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 1 | 9 |
| Dana Heckman | 2-13 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 2 | 5 |
| Regan Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bethany Horner | 3-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-54 | 2-4 | 4-10 | 12 | 14 | 26 | 4 | 4 | 0 | 11 | 15 | 36 | |
| 27.8% | 50.0% | 40.0% | ||||||||||
