
Girls Basketball - Game Statistics
| Saturday, January 3, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayley Boysel | 3-4 | 0-1 | 3-6 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 9 |
| Jessica Sosby | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Natalie Drumm | 5-10 | 5-9 | 0-1 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | 15 |
| Coreen Crosby | 3-10 | 0-2 | 0-2 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 6 |
| Nikki Current | 5-14 | 0-4 | 11-13 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Coy | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 4 |
| Darrien Rockhold | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 4 |
| Lauryn LeVan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazmine McKeen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Shellenberger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Watson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-16 | 16-24 | 5 | 16 | 21 | 10 | 7 | 3 | 10 | 17 | 61 | |
| 44.4% | 31.3% | 66.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Curnutte | 3-5 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 7 |
| Katy Curnutte | 3-9 | 3-8 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 11 |
| Braxton Rogan | 7-9 | 0-0 | 4-8 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 18 |
| Hunter Rogan | 1-9 | 1-5 | 1-2 | 2 | 5 | 7 | 5 | 1 | 0 | 4 | 5 | 4 |
| Taylor Russell | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Natalie Seeberg | 2-5 | 0-2 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 4-20 | 9-18 | 9 | 18 | 27 | 14 | 4 | 0 | 15 | 20 | 45 | |
| 38.1% | 20.0% | 50.0% | ||||||||||
