
Girls Basketball - Game Statistics
| Monday, January 5, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Curnutte | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Katy Curnutte | 1-11 | 0-4 | 5-8 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 0 | 7 |
| Braxton Rogan | 5-11 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 1 | 0 | 4 | 4 | 10 |
| Hunter Rogan | 3-9 | 0-1 | 3-4 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 3 | 9 |
| Taylor Russell | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madisyn Horn | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Natalie Seeberg | 3-7 | 2-4 | 2-3 | 5 | 12 | 17 | 1 | 0 | 0 | 3 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 3-13 | 10-15 | 13 | 23 | 36 | 7 | 11 | 0 | 16 | 16 | 41 | |
| 31.1% | 23.1% | 66.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Clark | 1-6 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Frannie Haney | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 2 |
| Morgen Grunkemeyer | 0-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tasha Potts | 3-12 | 0-1 | 4-4 | 0 | 4 | 4 | 2 | 3 | 1 | 3 | 0 | 10 |
| Carly Brown | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Schrubb | 7-13 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 16 |
| Madison Curtner | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mikayla Schaffner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Magoteaux | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 0-5 | 8-13 | 6 | 15 | 21 | 4 | 9 | 4 | 15 | 0 | 36 | |
| 28.0% | 0.0% | 61.5% | ||||||||||
