
Girls Basketball - Game Statistics
| Saturday, January 10, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Curnutte | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 3 | 6 |
| Katy Curnutte | 4-7 | 0-4 | 2-4 | 1 | 2 | 3 | 7 | 3 | 0 | 3 | 2 | 10 |
| Hunter Rogan | 7-12 | 3-4 | 1-4 | 0 | 7 | 7 | 1 | 2 | 0 | 5 | 3 | 18 |
| Taylor Russell | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Natalie Seeberg | 1-4 | 0-0 | 1-4 | 3 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madisyn Horn | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Braxton Rogan | 3-8 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-18 | 4-12 | 11 | 25 | 36 | 11 | 7 | 0 | 19 | 12 | 49 | |
| 44.4% | 27.8% | 33.3% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristern Avery | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
| Taylor Burson | 7-14 | 1-2 | 4-5 | 11 | 8 | 19 | 1 | 2 | 6 | 4 | 2 | 19 |
| Macey Hardy | 0-12 | 0-11 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rachel Moore | 0-6 | 0-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Darian Patterson | 1-4 | 0-1 | 0-1 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Benedict | 0-5 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mariah Gossett | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kenzi Waddle | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Maleigha Young | 0-3 | 0-1 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-51 | 2-25 | 4-7 | 22 | 17 | 39 | 5 | 8 | 7 | 20 | 12 | 28 | |
| 21.6% | 8.0% | 57.1% | ||||||||||
