
Girls Basketball - Game Statistics
| Thursday, January 15, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Curnutte | 0-1 | 0-0 | 2-6 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 2 | 2 |
| Katy Curnutte | 7-14 | 0-2 | 5-8 | 1 | 2 | 3 | 0 | 5 | 0 | 6 | 3 | 19 |
| Madisyn Horn | 0-2 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 1 |
| Deserae Johnson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Morgan Moffitt | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barbara Ofori | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braxton Rogan | 4-8 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 4 | 10 |
| Hunter Rogan | 4-8 | 0-1 | 6-8 | 0 | 4 | 4 | 1 | 7 | 0 | 6 | 4 | 14 |
| Loren Ropp | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Taylor Russell | 2-4 | 1-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Natalie Seeberg | 3-7 | 0-0 | 1-2 | 5 | 9 | 14 | 0 | 1 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 3-13 | 18-29 | 14 | 28 | 42 | 3 | 16 | 0 | 26 | 18 | 65 | |
| 44.0% | 23.1% | 62.1% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Regan Foster | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| Taylor Gibson | 1-8 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Dana Heckman | 3-14 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 3 | 6 |
| Sarah Henry | 3-12 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 6 | 3 | 7 |
| Heather Lowery | 2-11 | 0-0 | 2-4 | 3 | 3 | 6 | 3 | 8 | 0 | 3 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Flora | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethany Horner | 3-7 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 8 |
| Megan Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mallory Roberts | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Annie Springer | 2-6 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 4 |
| Kayla Tullis | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-65 | 1-4 | 7-13 | 10 | 20 | 30 | 11 | 13 | 0 | 21 | 19 | 42 | |
| 26.2% | 25.0% | 53.8% | ||||||||||
