
Girls Basketball - Game Statistics
| Wednesday, January 21, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Curnutte | 2-5 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 3 | 4 |
| Katy Curnutte | 6-15 | 2-5 | 2-4 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 16 |
| Hunter Rogan | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 4 | 2 |
| Taylor Russell | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 6 |
| Natalie Seeberg | 3-7 | 0-0 | 2-5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madisyn Horn | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Morgan Moffitt | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barbara Ofori | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Braxton Rogan | 9-15 | 0-0 | 3-4 | 6 | 5 | 11 | 0 | 1 | 0 | 3 | 3 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 5-17 | 8-15 | 17 | 18 | 35 | 11 | 10 | 0 | 15 | 16 | 61 | |
| 42.9% | 29.4% | 53.3% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenda Johnson | 3-7 | 2-5 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 3 | 9 |
| Meagan Lonsway | 6-16 | 0-0 | 1-2 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 13 |
| Liz Martin | 2-7 | 0-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| Deja Peterson | 1-6 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 |
| Mallory Stolly | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Carman | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 6 |
| Georgia Cooper | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Mitchell | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
| Zoe Price | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kassidi Sullivan | 0-4 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 2-9 | 6-13 | 13 | 7 | 20 | 10 | 8 | 0 | 24 | 16 | 44 | |
| 32.1% | 22.2% | 46.2% | ||||||||||
