
Girls Basketball - Game Statistics
| Wednesday, February 11, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristern Avery | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Taylor Burson | 11-19 | 0-1 | 7-7 | 6 | 7 | 13 | 0 | 2 | 2 | 2 | 4 | 29 |
| Brittany Kozak | 4-10 | 0-3 | 0-0 | 2 | 4 | 6 | 4 | 3 | 0 | 5 | 5 | 8 |
| Darian Patterson | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 4 | 2 |
| Sidney Richards | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariah Gossett | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Macey Hardy | 3-9 | 3-9 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| Rachel Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maleigha Young | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kenzi Waddle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 4-17 | 7-7 | 10 | 20 | 30 | 12 | 7 | 2 | 16 | 15 | 51 | |
| 43.5% | 23.5% | 100.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Curnutte | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 1 | 0 |
| Katy Curnutte | 5-12 | 1-7 | 4-5 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 15 |
| Braxton Rogan | 4-11 | 0-0 | 4-7 | 6 | 3 | 9 | 0 | 1 | 0 | 1 | 2 | 12 |
| Hunter Rogan | 7-15 | 1-5 | 0-1 | 2 | 7 | 9 | 3 | 5 | 0 | 7 | 3 | 15 |
| Taylor Russell | 2-8 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbara Ofori | 2-5 | 1-2 | 1-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Natalie Seeberg | 2-6 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 7-26 | 9-17 | 15 | 19 | 34 | 12 | 15 | 0 | 13 | 8 | 60 | |
| 37.3% | 26.9% | 52.9% | ||||||||||
