
Girls Basketball - Game Statistics
| Monday, December 22, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Berner | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 5 | 2 |
| Caroline Smith | 2-12 | 2-8 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 5 | 6 |
| Jordan Bair | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Lindsey Nartker | 6-17 | 0-0 | 8-12 | 6 | 1 | 7 | 4 | 2 | 0 | 2 | 5 | 20 |
| Macy Ricks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Nartker | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kelsi Garber | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Franklin | 8-18 | 2-5 | 2-3 | 2 | 3 | 5 | 4 | 4 | 0 | 3 | 2 | 20 |
| Alexandria Lee | 2-12 | 0-0 | 0-0 | 3 | 9 | 12 | 0 | 0 | 0 | 2 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-68 | 4-15 | 10-16 | 14 | 16 | 30 | 13 | 12 | 0 | 11 | 28 | 52 | |
| 27.9% | 26.7% | 62.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 5-10 | 0-0 | 10-14 | 1 | 7 | 8 | 4 | 5 | 1 | 7 | 3 | 20 |
| Ashley Egan | 1-2 | 1-2 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 5 |
| Sylvia Hudson | 4-4 | 0-0 | 12-15 | 2 | 14 | 16 | 2 | 0 | 5 | 4 | 3 | 20 |
| Jada Rowland | 0-4 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
| Celena Taborn | 5-10 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadi Timmons | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 2 |
| Bri Wells-Barnes | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 1-5 | 28-37 | 7 | 36 | 43 | 9 | 7 | 9 | 22 | 17 | 61 | |
| 47.1% | 20.0% | 75.7% | ||||||||||
