
Girls Basketball - Game Statistics
| Friday, November 28, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Unique Conner | 4-9 | 0-0 | 4-7 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 12 |
| Autumn Meyer | 1-10 | 1-9 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 3 |
| Tamarra Jabbar | 0-9 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 0 |
| Katie Muterspaw | 3-7 | 2-4 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 10 |
| Makenna Taylor | 6-13 | 1-2 | 1-5 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infiniti Carr | 5-9 | 0-0 | 3-3 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 13 |
| Breanna Burnette | 0-2 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-59 | 4-16 | 10-17 | 15 | 11 | 26 | 14 | 10 | 0 | 10 | 15 | 52 | |
| 32.2% | 25.0% | 58.8% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyla Driskill | 3-5 | 0-1 | 3-4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 9 |
| Alyssa Garberich | 3-11 | 2-3 | 2-2 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 3 | 10 |
| Grace Miller | 3-9 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | 7 |
| Mysti Murnahan | 3-5 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 7 |
| Audrey Seeberg | 0-7 | 0-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danyah Barnes | 4-7 | 0-1 | 2-3 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 3 | 10 |
| Tiana Gordan | 1-5 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 2 |
| Katie Meeks | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 3-14 | 10-13 | 9 | 29 | 38 | 6 | 6 | 0 | 11 | 19 | 49 | |
| 35.3% | 21.4% | 76.9% | ||||||||||
