
Girls Basketball - Game Statistics
| Saturday, December 13, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Brunswick | 6-18 | 1-7 | 3-5 | 3 | 4 | 7 | 2 | 1 | 0 | 6 | 3 | 16 |
| Georgia Cooper | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meagan Lonsway | 5-12 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 12 |
| Mallory Stolly | 3-8 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 8 |
| Kassidi Sullivan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Carman | 0-6 | 0-3 | 1-3 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 1 |
| Riley Penhorwood | 1-2 | 0-0 | 0-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Deja Peterson | 0-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 |
| Zoe Price | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jaelynn Roberts | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 1-13 | 11-21 | 14 | 18 | 32 | 6 | 3 | 0 | 18 | 22 | 42 | |
| 29.4% | 7.7% | 52.4% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyla Driskill | 2-5 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 6 |
| Alyssa Garberich | 2-8 | 2-5 | 6-9 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 4 | 12 |
| Grace Miller | 3-10 | 3-7 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 9 |
| Mysti Murnahan | 1-4 | 0-0 | 3-6 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 2 | 5 |
| Audrey Seeberg | 2-9 | 1-7 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danyah Barnes | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 3 | 7 |
| Tiana Gordan | 1-3 | 0-0 | 2-2 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 4 |
| Katie Meeks | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 7-21 | 15-25 | 12 | 20 | 32 | 13 | 9 | 0 | 13 | 19 | 52 | |
| 31.9% | 33.3% | 60.0% | ||||||||||
