
Girls Basketball - Game Statistics
| Monday, January 5, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Je'eira Booker | 1-11 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 |
| T'erra Eubanks | 3-18 | 0-4 | 3-4 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 9 |
| Le Ajaa Goodwin | 1-7 | 0-0 | 3-4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 5 |
| Ja Nai Mitchell | 5-14 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 11 |
| Aneen Shelton | 2-4 | 0-0 | 0-1 | 7 | 2 | 9 | 1 | 2 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie Fain | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kanesha Mc David | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kiara Merriweather | 2-3 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Brianna Napper | 0-2 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Megan Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Williams | 1-10 | 0-1 | 6-9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-70 | 1-8 | 13-20 | 16 | 14 | 30 | 6 | 4 | 1 | 13 | 23 | 44 | |
| 21.4% | 12.5% | 65.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyla Driskill | 3-9 | 0-0 | 6-10 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 12 |
| Alyssa Garberich | 5-12 | 0-0 | 9-13 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 0 | 19 |
| Tiana Gordan | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 2 |
| Mysti Murnahan | 2-6 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 6 |
| Audrey Seeberg | 3-7 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danyah Barnes | 1-8 | 0-4 | 2-5 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 4 |
| Emily Lord | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Katie Meeks | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grace Miller | 1-2 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Claudia Spitzer | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 2-11 | 23-34 | 6 | 23 | 29 | 15 | 8 | 2 | 13 | 13 | 63 | |
| 37.3% | 18.2% | 67.6% | ||||||||||
