
Girls Basketball - Game Statistics
| Saturday, December 20, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Korynne Berner | 12-22 | 0-1 | 4-7 | 7 | 5 | 12 | 2 | 0 | 2 | 3 | 1 | 28 |
| Cameryn Ciresi | 0-0 | 0-0 | 1-2 | 1 | 5 | 6 | 6 | 0 | 1 | 5 | 4 | 1 |
| Katelyn Partlow | 5-7 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 10 |
| Kelly Sullivan | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Zerkle | 6-20 | 2-10 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Abbott | 2-5 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 6 |
| Meredith Johnson | 0-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenna Robbins | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lindsey Seale | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-64 | 4-16 | 8-17 | 16 | 22 | 38 | 14 | 1 | 3 | 13 | 16 | 64 | |
| 40.6% | 25.0% | 47.1% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Bowman | 5-13 | 3-7 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 14 |
| Bryanna Bransford | 4-8 | 1-1 | 1-2 | 1 | 2 | 3 | 8 | 2 | 0 | 1 | 3 | 10 |
| Madison Cook | 4-10 | 0-0 | 3-4 | 10 | 2 | 12 | 0 | 1 | 1 | 2 | 2 | 11 |
| Travon Girley | 1-6 | 0-2 | 1-3 | 2 | 7 | 9 | 4 | 1 | 0 | 2 | 3 | 3 |
| Mackenzie Lingg | 5-12 | 3-7 | 5-6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyllian Aldridge | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Monica Decker | 5-12 | 3-11 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| Bea Marks | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-62 | 10-28 | 11-16 | 16 | 15 | 31 | 16 | 5 | 1 | 7 | 13 | 71 | |
| 40.3% | 35.7% | 68.8% | ||||||||||
