
Girls Basketball - Game Statistics
| Wednesday, February 11, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nikki Current | 5-15 | 2-4 | 9-10 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 21 |
| Hayley Boysel | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 7 | 0 | 1 | 3 | 4 |
| Natalie Drumm | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessica Sosby | 1-4 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Coreen Crosby | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Coy | 7-13 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 14 |
| Lauren Oglesbee | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Darrien Rockhold | 3-8 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 3-18 | 9-10 | 13 | 4 | 17 | 10 | 13 | 1 | 7 | 12 | 48 | |
| 33.3% | 16.7% | 90.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Abbott | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Korynne Berner | 5-9 | 0-0 | 4-4 | 1 | 5 | 6 | 3 | 0 | 7 | 1 | 1 | 14 |
| Cameryn Ciresi | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 2 |
| Meredith Johnson | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Katelyn Partlow | 7-9 | 0-0 | 3-3 | 3 | 4 | 7 | 1 | 1 | 0 | 7 | 2 | 17 |
| Lindsey Seale | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Kelly Sullivan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| Abby Zerkle | 7-10 | 2-3 | 0-1 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-36 | 2-3 | 7-8 | 18 | 28 | 46 | 12 | 5 | 8 | 20 | 11 | 51 | |
| 58.3% | 66.7% | 87.5% | ||||||||||
