
Girls Basketball - Game Statistics
| Saturday, November 29, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Bowman | 2-9 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 6 |
| Bryanna Bransford | 1-9 | 0-2 | 2-2 | 6 | 7 | 13 | 0 | 0 | 0 | 3 | 4 | 4 |
| Monica Decker | 3-7 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 8 |
| Travon Girley | 1-7 | 1-5 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 2 | 3 |
| Rachel Todd | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Cook | 0-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Janea Cornell | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Morgan Ison | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Destiny Johnon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Lingg | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kyllian Aldridge | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-49 | 9-26 | 4-4 | 14 | 27 | 41 | 6 | 4 | 0 | 6 | 18 | 35 | |
| 22.4% | 34.6% | 100.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Eggleston | 3-8 | 2-2 | 7-8 | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 15 |
| Taylor Jervis | 1-3 | 1-2 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 5 |
| Madison Teeters | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Claire Wootton | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| Lauren Turner | 6-14 | 1-2 | 11-12 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 1 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Lauterbach | 3-3 | 1-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 |
| Sally McMillian | 2-3 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ashley Duff | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maggie Stoecklein | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kathryn Rogers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 6-11 | 20-26 | 8 | 28 | 36 | 16 | 5 | 0 | 6 | 9 | 62 | |
| 45.0% | 54.5% | 76.9% | ||||||||||
