
Girls Basketball - Game Statistics
| Saturday, December 6, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Bowman | 5-12 | 4-8 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 14 |
| Monica Decker | 4-10 | 1-4 | 1-4 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 10 |
| Rachel Todd | 0-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Bryanna Bransford | 4-10 | 0-3 | 1-5 | 2 | 4 | 6 | 2 | 4 | 1 | 0 | 5 | 9 |
| Travon Girley | 0-4 | 0-0 | 1-4 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Cook | 3-9 | 1-1 | 0-4 | 10 | 2 | 12 | 1 | 1 | 0 | 2 | 2 | 7 |
| Mackenzie Lingg | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 7-18 | 4-19 | 20 | 7 | 27 | 12 | 14 | 1 | 5 | 15 | 45 | |
| 32.7% | 38.9% | 21.1% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Georgia Cooper | 0-2 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 3 |
| Meagan Lonsway | 5-13 | 0-0 | 3-5 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 3 | 13 |
| Liz Martin | 4-11 | 2-8 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 10 |
| Kassidi Sullivan | 3-7 | 0-0 | 2-3 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 8 |
| Mallory Stolly | 2-11 | 1-1 | 4-4 | 2 | 7 | 9 | 4 | 1 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Penhorwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zoe Price | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Deja Peterson | 2-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 3-9 | 15-20 | 12 | 25 | 37 | 11 | 3 | 0 | 18 | 14 | 50 | |
| 32.7% | 33.3% | 75.0% | ||||||||||
