
Girls Basketball - Game Statistics
| Wednesday, December 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Bates | 10-22 | 4-8 | 1-2 | 6 | 5 | 11 | 1 | 0 | 1 | 3 | 3 | 25 |
| Baylee Bennett | 7-19 | 6-10 | 2-2 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 1 | 22 |
| Lillian Lacey | 3-7 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 6 |
| Jamari McDavid | 8-12 | 0-0 | 2-2 | 5 | 7 | 12 | 4 | 2 | 1 | 2 | 3 | 18 |
| Aianna Wilson | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madisan Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desiree Jones | 2-6 | 0-0 | 0-0 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 4 |
| Kacey Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie Schleinitz | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carly Turner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-74 | 10-18 | 5-6 | 23 | 29 | 52 | 22 | 9 | 2 | 10 | 8 | 81 | |
| 44.6% | 55.6% | 83.3% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayley Boysel | 0-4 | 0-2 | 1-2 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 1 | 1 |
| Lauren Oglesbee | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 3 |
| Darrien Rockhold | 2-5 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 5 |
| Nikki Current | 4-19 | 0-3 | 3-4 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 1 | 11 |
| Jessica Sosby | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Drumm | 2-9 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 |
| Coreen Crosby | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 2 | 2 |
| Lauryn LeVan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-50 | 3-15 | 4-6 | 5 | 15 | 20 | 9 | 9 | 4 | 20 | 5 | 31 | |
| 24.0% | 20.0% | 66.7% | ||||||||||
