
Girls Basketball - Game Statistics
| Wednesday, December 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Bowman | 3-8 | 1-5 | 1-1 | 0 | 0 | 0 | 5 | 4 | 2 | 3 | 0 | 8 |
| Monica Decker | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryanna Bransford | 4-8 | 0-2 | 1-2 | 3 | 8 | 11 | 4 | 1 | 0 | 5 | 3 | 9 |
| Travon Girley | 2-7 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 4 |
| Madison Cook | 4-8 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Todd | 1-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Mackenzie Lingg | 5-12 | 4-7 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 5-14 | 4-9 | 11 | 12 | 23 | 11 | 14 | 2 | 13 | 10 | 47 | |
| 40.4% | 35.7% | 44.4% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Burson | 11-19 | 0-0 | 3-5 | 5 | 7 | 12 | 0 | 0 | 2 | 1 | 3 | 25 |
| Macey Hardy | 0-8 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Brittany Kozak | 5-12 | 0-1 | 3-5 | 6 | 9 | 15 | 6 | 7 | 1 | 3 | 3 | 13 |
| Sidney Richards | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 |
| Darian Patterson | 3-9 | 0-3 | 0-0 | 1 | 5 | 6 | 4 | 6 | 0 | 7 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristern Avery | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaina West | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rachel Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 1-10 | 6-10 | 13 | 25 | 38 | 13 | 16 | 3 | 16 | 11 | 49 | |
| 40.4% | 10.0% | 60.0% | ||||||||||
