
Girls Basketball - Game Statistics
| Saturday, February 7, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristern Avery | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Burson | 3-13 | 1-4 | 10-13 | 4 | 10 | 14 | 2 | 4 | 3 | 4 | 1 | 17 |
| Macey Hardy | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 |
| Brittany Kozak | 5-9 | 1-2 | 3-5 | 3 | 2 | 5 | 3 | 2 | 0 | 4 | 3 | 14 |
| Darian Patterson | 1-8 | 0-2 | 1-2 | 3 | 1 | 4 | 1 | 3 | 0 | 5 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Benedict | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Mariah Gossett | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rachel Moore | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Kenzi Waddle | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Maleigha Young | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 6-19 | 14-22 | 14 | 21 | 35 | 10 | 9 | 4 | 23 | 12 | 48 | |
| 29.2% | 31.6% | 63.6% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Studebaker | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Allison Berner | 1-7 | 0-2 | 2-4 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 4 |
| Caroline Smith | 5-13 | 4-12 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 14 |
| Jordan Bair | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| Lindsey Nartker | 11-17 | 0-0 | 2-4 | 8 | 4 | 12 | 2 | 6 | 1 | 1 | 4 | 24 |
| Macy Ricks | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kirsten Nartker | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kelsi Garber | 0-2 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Danielle Franklin | 7-23 | 2-4 | 5-6 | 2 | 1 | 3 | 7 | 1 | 0 | 5 | 2 | 21 |
| Alexandria Lee | 4-7 | 0-0 | 0-0 | 6 | 2 | 8 | 2 | 4 | 0 | 1 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-74 | 6-20 | 12-18 | 23 | 19 | 42 | 17 | 16 | 1 | 14 | 19 | 78 | |
| 40.5% | 30.0% | 66.7% | ||||||||||
