
Girls Basketball - Game Statistics
| Wednesday, January 21, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Springmier | 3-7 | 0-2 | 5-5 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 11 |
| Elizabeth Tolliver | 3-7 | 0-0 | 1-6 | 3 | 6 | 9 | 2 | 1 | 1 | 3 | 4 | 7 |
| Danielle Karns | 6-10 | 2-3 | 2-4 | 1 | 5 | 6 | 1 | 0 | 0 | 7 | 4 | 16 |
| Julia Titus | 3-4 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 4 | 8 |
| Autumn Whirley | 4-8 | 2-4 | 4-4 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Paulus | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kristi Floyd | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Bowman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brittany George | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Paige Whitesell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 4-10 | 14-22 | 6 | 17 | 23 | 12 | 6 | 5 | 24 | 19 | 60 | |
| 50.0% | 40.0% | 63.6% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Berner | 2-9 | 0-2 | 2-2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 6 |
| Caroline Smith | 2-10 | 2-6 | 2-2 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 8 |
| Jordan Bair | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 0 |
| Lindsey Nartker | 13-18 | 0-0 | 6-10 | 8 | 7 | 15 | 1 | 2 | 1 | 2 | 4 | 32 |
| Kelsi Garber | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Franklin | 4-19 | 1-3 | 3-6 | 3 | 2 | 5 | 9 | 2 | 0 | 1 | 3 | 12 |
| Alexandria Lee | 3-8 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-65 | 3-11 | 13-20 | 17 | 16 | 33 | 16 | 13 | 2 | 11 | 18 | 64 | |
| 36.9% | 27.3% | 65.0% | ||||||||||
