
Girls Basketball - Game Statistics
| Saturday, November 29, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Annie Springer | 5-11 | 0-0 | 4-7 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 14 |
| Paige Weeks | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mallory Roberts | 0-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Heather Lowery | 0-6 | 0-0 | 3-6 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 |
| Sarah Henry | 5-15 | 0-3 | 4-6 | 1 | 3 | 4 | 4 | 4 | 0 | 10 | 3 | 14 |
| Taylor Gibson | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 2 |
| Dana Heckman | 5-16 | 0-0 | 3-8 | 6 | 5 | 11 | 0 | 3 | 0 | 3 | 3 | 13 |
| Brittany Smith | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Foster | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bethany Horner | 3-3 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-63 | 0-3 | 14-28 | 9 | 19 | 28 | 8 | 18 | 0 | 27 | 14 | 52 | |
| 30.2% | 0.0% | 50.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 2-8 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 2 | 0 | 14 | 0 | 8 |
| Cassie Cromwell | 3-11 | 0-0 | 1-3 | 3 | 8 | 11 | 1 | 0 | 1 | 6 | 0 | 7 |
| Mallory Rich | 2-9 | 0-1 | 4-7 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 0 | 8 |
| Sara Wenning | 2-8 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 5 |
| Tanika Ray | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serena Stastny | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Lessie Cable | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Nicole Sherry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayda Wright | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 0-1 | 11-20 | 7 | 19 | 26 | 6 | 6 | 1 | 41 | 0 | 35 | |
| 26.1% | 0.0% | 55.0% | ||||||||||
