
Girls Basketball - Game Statistics
| Wednesday, December 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Clodfelter | 10-16 | 2-3 | 5-7 | 3 | 1 | 4 | 6 | 5 | 2 | 0 | 3 | 27 |
| Aubrey Cox | 3-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| Claire Hinkle | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Allison Mader | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 1 | 5 |
| Halee Printz | 6-13 | 2-3 | 8-9 | 4 | 3 | 7 | 8 | 4 | 0 | 0 | 0 | 22 |
| Sammie Rowland | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 8 |
| Rachel Rusk | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| Cali Stewart | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mikenna Varvel | 4-7 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 10 |
| Cassidy Wasson | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 4 |
| Kelsey Wertz | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-59 | 6-10 | 20-24 | 13 | 13 | 26 | 28 | 32 | 2 | 8 | 14 | 96 | |
| 59.3% | 60.0% | 83.3% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Annie Springer | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 |
| Paige Weeks | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
| Mallory Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heather Lowery | 1-8 | 0-0 | 3-6 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 5 |
| Sarah Henry | 0-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 2 | 0 |
| Taylor Gibson | 1-6 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dana Heckman | 7-10 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 14 |
| Megan Lewis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Regan Foster | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Bethany Horner | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 0-4 | 4-9 | 6 | 6 | 12 | 4 | 6 | 0 | 38 | 14 | 26 | |
| 28.9% | 0.0% | 44.4% | ||||||||||
