
Girls Basketball - Game Statistics
| Saturday, January 31, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Studebaker | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allison Berner | 2-8 | 0-2 | 0-1 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | 4 |
| Caroline Smith | 2-7 | 2-6 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 7 |
| Jordan Bair | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 2 |
| Lindsey Nartker | 8-15 | 0-0 | 7-9 | 3 | 6 | 9 | 1 | 2 | 2 | 3 | 3 | 23 |
| Kelsi Garber | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Franklin | 1-8 | 0-1 | 2-5 | 2 | 3 | 5 | 5 | 2 | 0 | 7 | 3 | 4 |
| Alexandria Lee | 6-10 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 2-11 | 11-18 | 10 | 19 | 29 | 15 | 7 | 2 | 18 | 16 | 53 | |
| 37.0% | 18.2% | 61.1% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Halee Printz | 7-13 | 2-5 | 5-5 | 2 | 7 | 9 | 7 | 2 | 0 | 4 | 1 | 21 |
| Carly Clodfelter | 6-10 | 0-0 | 8-10 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | 20 |
| Aubrey Cox | 4-8 | 1-2 | 0-3 | 1 | 5 | 6 | 3 | 2 | 2 | 1 | 3 | 9 |
| Cassidy Wasson | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 2 |
| Sammie Rowland | 4-7 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 10 |
| Kelsey Wertz | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
| Mikenna Varvel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Mader | 3-5 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 6 |
| Rachel Rusk | 0-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cali Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Hinkle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailee Varvel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 6-12 | 15-21 | 11 | 21 | 32 | 19 | 13 | 5 | 13 | 16 | 73 | |
| 48.1% | 50.0% | 71.4% | ||||||||||
