
Girls Basketball - Game Statistics
| Wednesday, February 4, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Berner | 2-6 | 1-1 | 2-4 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 3 | 7 |
| Caroline Smith | 10-15 | 7-10 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 28 |
| Jordan Bair | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
| Cara Williardson | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lindsey Nartker | 8-13 | 0-0 | 0-1 | 6 | 6 | 12 | 3 | 2 | 1 | 2 | 4 | 16 |
| Kirsten Nartker | 0-1 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 2 | 0 |
| Kelsi Garber | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Danielle Franklin | 7-14 | 3-3 | 4-8 | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 2 | 21 |
| Alexandria Lee | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-59 | 11-15 | 7-14 | 11 | 26 | 37 | 20 | 9 | 3 | 13 | 23 | 76 | |
| 49.2% | 73.3% | 50.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Bowman | 4-7 | 0-3 | 2-3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 10 |
| Bryanna Bransford | 2-10 | 0-0 | 1-4 | 4 | 9 | 13 | 2 | 1 | 0 | 6 | 3 | 5 |
| Madison Cook | 4-7 | 0-0 | 1-4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 9 |
| Travon Girley | 0-5 | 0-1 | 3-4 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 3 |
| Mackenzie Lingg | 5-18 | 2-8 | 1-2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyllian Aldridge | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Janea Cornell | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| Bea Marks | 0-2 | 0-0 | 0-4 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Rachel Todd | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 3-14 | 9-23 | 15 | 17 | 32 | 5 | 8 | 2 | 13 | 18 | 50 | |
| 33.9% | 21.4% | 39.1% | ||||||||||
