
Girls Basketball - Game Statistics
| Thursday, January 15, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Sosby | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
| Natalie Drumm | 5-9 | 3-5 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | 13 |
| Hayley Boysel | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 5 |
| Coreen Crosby | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 4 |
| Nikki Current | 6-15 | 2-2 | 3-4 | 2 | 5 | 7 | 9 | 7 | 0 | 6 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Oglesbee | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 8 |
| Taylor Coy | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
| Darrien Rockhold | 3-7 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
| Lauryn LeVan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maggie Shellenberger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jazmine McKeen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kierstyn Deickert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooke Watson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 13-22 | 3-4 | 5 | 20 | 25 | 20 | 20 | 0 | 18 | 11 | 70 | |
| 51.9% | 59.1% | 75.0% | ||||||||||
