
Girls Basketball - Game Statistics
| Sunday, February 22, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 1 |
| Cassie Cromwell | 2-9 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 5 |
| Chloe McKinney | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Sara Wenning | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lessie Cable | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallory Rich | 3-6 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 8 |
| Serena Stastny | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Abby Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayda Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Sherry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Brandenburg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-29 | 2-4 | 2-4 | 4 | 11 | 15 | 4 | 1 | 0 | 34 | 0 | 16 | |
| 20.7% | 50.0% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Halee Printz | 6-14 | 3-6 | 2-2 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 0 | 17 |
| Carly Clodfelter | 8-14 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 7 | 0 | 1 | 1 | 17 |
| Aubrey Cox | 5-8 | 0-1 | 1-1 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 2 | 11 |
| Cassidy Wasson | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 6 |
| Kelsey Wertz | 1-11 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Allison Mader | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 2 |
| Sammie Rowland | 3-4 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 7 |
| Rachel Rusk | 4-6 | 1-1 | 0-0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 9 |
| Cali Stewart | 3-8 | 1-3 | 1-1 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 8 |
| Claire Hinkle | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chloe Woodworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailee Varvel | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Allie Wasson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-76 | 5-17 | 6-9 | 21 | 17 | 38 | 19 | 27 | 2 | 6 | 6 | 83 | |
| 47.4% | 29.4% | 66.7% | ||||||||||
