
Girls Basketball - Game Statistics
| Saturday, February 28, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Bates | 2-15 | 1-5 | 2-2 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 1 | 7 |
| Baylee Bennett | 2-7 | 0-2 | 1-3 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 4 | 5 |
| Lillian Lacey | 1-6 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 4 | 5 | 2 |
| Jamari McDavid | 8-14 | 0-0 | 7-11 | 6 | 9 | 15 | 0 | 5 | 0 | 3 | 0 | 23 |
| Aianna Wilson | 6-13 | 1-4 | 3-6 | 1 | 3 | 4 | 1 | 6 | 1 | 1 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desiree Jones | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Julie Rogan | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie Schleinitz | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Desiree Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-60 | 2-11 | 13-22 | 17 | 25 | 42 | 7 | 21 | 1 | 14 | 11 | 53 | |
| 31.7% | 18.2% | 59.1% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Springmier | 2-9 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 5 |
| Elizabeth Tolliver | 6-11 | 0-0 | 3-5 | 5 | 6 | 11 | 4 | 2 | 2 | 4 | 4 | 15 |
| Danielle Karns | 2-8 | 1-3 | 0-0 | 0 | 8 | 8 | 2 | 0 | 1 | 3 | 4 | 5 |
| Julia Titus | 4-7 | 0-0 | 3-4 | 3 | 8 | 11 | 1 | 0 | 4 | 5 | 5 | 11 |
| Autumn Whirley | 3-10 | 3-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Paulus | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kristi Floyd | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brittany George | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madi Bowman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paige Whitesell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 6-18 | 7-11 | 8 | 26 | 34 | 9 | 7 | 7 | 22 | 20 | 51 | |
| 35.8% | 33.3% | 63.6% | ||||||||||
