
Girls Basketball - Game Statistics
| Friday, February 27, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Berner | 0-3 | 0-1 | 1-2 | 3 | 3 | 6 | 4 | 2 | 0 | 3 | 2 | 1 |
| Caroline Smith | 5-11 | 2-6 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 |
| Jordan Bair | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 0 |
| Cara Williardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lindsey Nartker | 5-10 | 0-0 | 6-7 | 3 | 1 | 4 | 1 | 4 | 0 | 4 | 3 | 16 |
| Danielle Franklin | 2-15 | 1-3 | 6-8 | 0 | 1 | 1 | 6 | 0 | 0 | 9 | 4 | 11 |
| Alexandria Lee | 4-7 | 2-2 | 1-2 | 2 | 9 | 11 | 0 | 3 | 0 | 0 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 5-12 | 15-20 | 10 | 16 | 26 | 12 | 10 | 0 | 21 | 21 | 52 | |
| 34.0% | 41.7% | 75.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shannon Coffee | 10-14 | 0-0 | 6-8 | 4 | 6 | 10 | 4 | 2 | 1 | 0 | 0 | 26 |
| Mallory Elson | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 5 |
| Victoria Harrison | 3-9 | 2-4 | 2-4 | 0 | 2 | 2 | 4 | 4 | 1 | 3 | 0 | 10 |
| Weston Minnich | 4-8 | 3-6 | 5-10 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 16 |
| Jenna Sullivan | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logane Brazile | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Jasmine Broner | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
| Jessica Kimbrell | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kasey Perry | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lauren Ray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 6-13 | 15-27 | 7 | 14 | 21 | 19 | 12 | 3 | 15 | 0 | 67 | |
| 53.5% | 46.2% | 55.6% | ||||||||||
