
Girls Basketball - Game Statistics
| Saturday, January 23, 2016 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Benedict | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 5 |
| Courtney Brinkman | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kylee Gmuca | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mariah Gossett | 4-10 | 1-3 | 0-4 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 3 | 9 |
| Macey Hardy | 4-12 | 1-5 | 4-9 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 4 | 13 |
| Kenzi Waddle | 5-12 | 0-0 | 3-8 | 5 | 7 | 12 | 2 | 3 | 3 | 1 | 5 | 13 |
| Maleigha Young | 1-5 | 0-1 | 0-3 | 2 | 2 | 4 | 4 | 4 | 0 | 3 | 1 | 2 |
| Gabrielle Weaver | 0-3 | 0-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 3-16 | 8-26 | 16 | 21 | 37 | 11 | 15 | 3 | 18 | 17 | 43 | |
| 32.0% | 18.8% | 30.8% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Evilsizor | 2-4 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 5 | 5 |
| Kelson Stidam | 1-5 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 1 | 4 |
| Mollie Swygart | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nya Worrell | 0-3 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 5 | 0 |
| Caylee Wurster | 7-15 | 1-1 | 9-12 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 4 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Hogan | 3-11 | 2-5 | 0-8 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 5 | 8 |
| Jenni Kaffenbarger | 2-7 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| Skylr Timbrook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 4-11 | 11-24 | 11 | 19 | 30 | 5 | 10 | 2 | 20 | 23 | 45 | |
| 32.6% | 36.4% | 45.8% | ||||||||||
