
Girls Basketball - Game Statistics
| Wednesday, January 27, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bethany Horner | 5-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 10 |
| Kari Smith | 5-12 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 2 | 0 | 2 | 2 | 10 |
| Sarah Flora | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
| Taylor Gibson | 5-10 | 0-0 | 3-5 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 13 |
| Sarah Henry | 7-12 | 0-0 | 6-8 | 1 | 8 | 9 | 4 | 4 | 0 | 4 | 2 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Smith | 4-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 10 |
| Alyssa Theodor | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-50 | 0-0 | 11-16 | 11 | 21 | 32 | 6 | 12 | 0 | 12 | 10 | 69 | |
| 58.0% | 0.0% | 68.8% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macey Hardy | 6-20 | 5-15 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 17 |
| Kenzi Waddle | 3-6 | 0-0 | 0-2 | 6 | 3 | 9 | 0 | 1 | 1 | 3 | 3 | 6 |
| Maleigha Young | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 0 |
| Bailey Benedict | 2-11 | 2-9 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Mariah Gossett | 1-3 | 0-1 | 1-4 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylee Gmuca | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josie Marshall | 1-2 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 2 |
| Gabrielle Weaver | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hannah Campbell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Reyes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 7-29 | 2-8 | 12 | 12 | 24 | 7 | 5 | 2 | 18 | 13 | 35 | |
| 26.0% | 24.1% | 25.0% | ||||||||||
