
Girls Basketball - Game Statistics
| Saturday, December 19, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Korynne Berner | 4-12 | 0-1 | 1-2 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 1 | 9 |
| Cameryn Ciresi | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 2 | 0 |
| Katelyn Partlow | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| Jenna Robbins | 4-13 | 0-0 | 3-3 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 11 |
| Abby Zerkle | 5-10 | 1-4 | 5-7 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Berner | 1-2 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Mckenzie Bost | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Morgan Crawford | 1-4 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Abbie Grieser | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Meredith Johnson | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Rachel Martin | 3-3 | 0-0 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| Lindsey Seale | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Rachel White | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 1-6 | 12-20 | 30 | 50 | 80 | 13 | 9 | 2 | 15 | 19 | 53 | |
| 36.4% | 16.7% | 60.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Evilsizor | 2-11 | 0-5 | 4-4 | 1 | 12 | 13 | 0 | 3 | 0 | 4 | 4 | 8 |
| Katelyn Hogan | 1-11 | 0-4 | 2-6 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 4 | 4 |
| Kelson Stidam | 0-4 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 5 | 0 |
| Nya Worrell | 0-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 0 |
| Caylee Wurster | 5-15 | 0-3 | 5-8 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Foreman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-45 | 0-15 | 11-20 | 7 | 17 | 24 | 2 | 8 | 0 | 19 | 18 | 27 | |
| 17.8% | 0.0% | 55.0% | ||||||||||
